pH Pocket Tester PH5 - Smart Series

product category:
Files:
- Smart analyzers of new generation: the Smart Series allows the registration of the measured parameters in mobile devices (Android or iOS) through the ZenTest application via Bluetooh 5.0.
- It can be used in a conventional way without connection to a mobile device.
| Ref. No. | KDB007 | KDB008 | KDB009 |
| pH range | -2.00-16.00 | -2.00-16.00 | -2.00-16.00 |
| ORP range | ±1000 mV | ±1000 mV | ±1000 mV |
| Conductivity range | - | - | - |
| Temperature range | - | - | 0-50.0 °C |
| Electrode | Bulb glass | Flat | Spear |
VAT 24% is not included
